Description
Revo X Spinning Reel
Revo trusted reliability and performance welcome the X to the lineup of Revo spinning reels. Featuring the same forward-thinking design, durability, and performance, the Revo X starts with a compact Insert Molded C6 (IM-C6) carbon body designed for all-day comfort. Casting efficiency is maximized by the Rocket Line Management system that allows anglers to fish mono, braid, or even difficult-to-manage fluorocarbon.
Features
- 6 stainless steel HPCR bearings + 1 roller bearing
- Carbon Matrix hybrid drag system
- IM-C6 body design
- Lightweight graphite rotor
- Rocket Line Management System
- Rocket spool lip design
- Large PVC knobs
- Machined aluminum braid ready spool
- Stainless steel main shaft and components
- Everlast bail system
- Slow Oscillation
Specifications
| Model Number | REVO2X10 | REVO2X20 | REVO2X30 | REVO2X40 |
| Sku | 1430445 | 1430446 | 1430447 | 1430448 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Reel Size | 10 | 20 | 30 | 40 |
| Gear Ratio | 6.2:1 | 6.2:1 | 6.2:1 | 6.2:1 |
| Reel Handle Position | Right/Left | Right/Left | Right/Left | Right/Left |
| Braking System | None | None | None | None |
| Drag Type | Front Drag | Front Drag | Front Drag | Front Drag |
| Color | None | None | None | None |
| Anti-Reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 7 | 7 | 7 | 7 |
| Braid Capacity M/MM | 135/0.12 | 155/0.15 | 160/0.17 | 230/0.20 |
| Braid Capacity YD/LB | 150/6 | 190/8 | 180/10 | 210/14 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Drag Material | Carbon Fiber | Carbon Fiber | Carbon Fiber | Carbon Fiber |
| Fishing Type | Spinning | Spinning | Spinning | Spinning |
| Max Drag LB | 10LB | 4.5KG | 11LB | 5.2KG | 11LB | 5.2KG | 13LB | 5.8KG |
| Mono Capacity M/MM | 170/0.18 140/0.20 90/0.25 | 220/0.20 110/0.25 100/0.30 | 165/0.25 150/0.28 130/0.30 | 265/0.25 185/0.30 135/0.35 |
| Mono Capacity YD/LB | 140/4 110/6 80/8 | 185/6 130/8 110/10 | 225/6 175/8 140/10 | 210/10 180/12 150/14 |
| Primary Technique | None | None | None | None |
| Recovery Rate | 30" | 76CM | 33" | 84CM | 35" | 89CM | 40" | 102CM |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Abu Garcia Revo | Abu Garcia Revo | Abu Garcia Revo | Abu Garcia Revo |
| Specialty | None | None | None | None |
| Subseries | Abu Garcia Revo X | Abu Garcia Revo X | Abu Garcia Revo X | Abu Garcia Revo X |
WARNING: This product can expose you to chemicals that are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information go to www.P65Wa







